Quality Warranty:
We offer a 12-month warranty from the date of manufacture. If any battery is found to be defective, we will replace it with a new one at no cost.
5 Tips for Maintaining Your Car Battery
Your car battery is crucial for starting your vehicle and keeping it running smoothly. Proper maintenance can significantly extend its lifespan. Here are five essential tips to keep your battery in top condition:
Test Your Battery Regularly
· Check your battery’s performance before long trips or after recharging. A weak battery could leave you stranded when you're far from home.
Park in a Garage
· An insulated garage helps protect your battery from extreme cold, making it easier to start your car. If you don't have a garage, consider insulating the battery with a blanket.
Keep the Battery Clean
· Clean the terminals and clamps regularly to ensure a strong connection. Use baking soda and warm water to clean the battery case and prevent corrosion.
Check Fluid Levels
· Ensure the fluid level is adequate. Add distilled water if needed. Low fluid levels may indicate a failing battery.
Secure the Battery
· Make sure the battery is properly secured in its bracket. A loose battery can cause damage or even short circuits.
Neserved | Voltage | Nominal | CCA (A) | Plates | Weight | Weight | ||||
Capacity | Dimensions | (V) | Â Capacity | -18oC | Â Â Â Â Â Terminal | Terminal | ( KG ) | ( KG ) | ||
 (min) | L x W x H x T.H |  C20 (Ah) | Layout | Type | PCS/cell | w/acid | w/o acid | |||
53628MF | 60 | 210*175*175 | 12 | 36 | 175 | 0 | A | 7 | 11 | 6.8 |
54317MF | 60 | 210*175*175 | 12 | 43 | 200 | 0 | A | 8 | 12.6 | 8.3 |
54459MF | 70 | 210*175*190 | 12 | 44 | 210 | 0 | A | 8 | 12.6 | 8.3 |
54519MF | 75 | 245*175*175 | 12 | 45 | 220 | 0 | A | 9 | 12.6 | 8.5 |
54612MF | 70 | 245*175*175 | 12 | 46 | 250 | 0 | A | 9 | 13.6 | 8.5 |
54827MF | 70 | 245*175*175 | 12 | 46 | 250 | 0 | A | 10 | 13.6 | 9.0 |
55066MF | 80 | 245*175*175 | 12 | 50 | 200 | 0 | A | 10 | 13.6 | 9.0 |
55530MF | 85 | 245*175*190 | 12 | 55 | 225 | 0 | A | 10 | 15.2 | 9.2 |
55811MF | 90 | 245*175*190 | 12 | 58 | 360 | 0 | A | 10 | 15.5 | 9.2 |
56077MF | 100 | 245*175*190 | 12 | 60 | 360 | 0 | A | 11 | 15.5 | 9.7 |
56219MF | 100 | 245*175*190 | 12 | 62 | 280 | 0 | A | 11 | 15.8 | 9.7 |
56420MF | 110 | 278*175*190 | 12 | 64 | 380 | 0 | A | 11 | 17.5 | 9.9 |
56530MF | 110 | 278*175*190 | 12 | 65 | 320 | 0 | A | 11 | 17.5 | 9.9 |
56638MF | 110 | 278*175*190 | 12 | 66 | 300 | 0 | A | 11 | 17.5 | 9.9 |
56821MF | 110 | 278*175*190 | 12 | 68 | 400 | 0 | A | 11 | 17.5 | 9.9 |
57113MF | 120 | 278*175*190 | 12 | 71 | 400 | 0 | A | 12 | 17.5 | 10.5 |
57219MF | 120 | 278*175*190 | 12 | 72 | 420 | 0 | A | 12 | 17.5 | 10.5 |
57412MF | 120 | 278*175*190 | 12 | 74 | 400 | 0 | A | 12 | 17.5 | 10.5 |
57531MF | 120 | 278*175*190 | 12 | 75 | 350 | 0 | A | 12 | 17.5 | 10.5 |
58034MF | 130 | 278*175*190 | 12 | 80 | 300 | 0 | A | 12 | 17.5 | 10.5 |
58815MF | 150 | 350*175*190 | 12 | 88 | 450 | 0 | A | 17 | 21.4 | 13.6 |
59215MF | 160 | 350*175*190 | 12 | 92 | 450 | 0 | A | 17 | 23.6 | 14.0 |
60038MF | 170 | 350*175*190 | 12 | 100 | 500 | 0 | A | 17 | 23.6 | 14.0 |



1. Uniform particle size: graphite crushing concentration, high classification accuracy, large output
2. Low energy consumption, low wear: full negative pressure design, high precision crushing classification, particle size shaping, low energy consumption, small wear
3. Automatic control: special equipment can be selected according to different raw materials, full automatic control, low energy consumption, no dust pollution in the processing process, clean and environmental protection
The equipment is widely used in graphite, raw coke, needle coke, calcined coke, metal ore, non-metal ore, new materials, etc., a wide range of applications, high efficiency. The equipment has smooth operation, high precision of crushing and grading, low energy consumption and small wear. The production line has the characteristics of good shape, high yield of finished products, and large processing capacity of a single set of equipment.
Spot supply
A variety of styles and specifications adequate inventory, stock delivery on the same day
Support for customization
Unconventional models support customization
Factory straight hair
Industry manufacturers for many years, rich experience and reliable
No worries after sale
Professional after-sales, quality after-sales service
The crushed material is separated by the grading wheel, and the coarse powder flows into the crushing chamber to be ground again, and the purified gas is discharged by the induced draft fan.
Impact Mill,Impact Mill Impact Grinding,Impact Grinder,Fine Grinding Mill
Shandong Jing Xin Powder Equipment Technology Co., Ltd. , https://www.jxpowder.com