**Automated PCB Inspection and Measuring Equipment (CV-400)**
Model NO.: CV-400
Travel (Mm): 370*270*150
Driving System: Servo Motor Control
Speed: 200 Mm/S
Z-Axis Accuracy: 0.05-0.03mm
Trademark: Leader
Transport Package: Standard Exporting Package
Specification: SGS
Origin: Guangdong
HS Code: 9031809090

The **Automated PCB Inspection and Measuring Equipment CV-400** is a high-precision measurement system designed for large parts, especially suitable for LCDs, LEDs, PCBs, films, and large glass products. It comes equipped with metrology software, a programmable zoom lens, and servo motor control, enabling accurate measurements of components up to 2 meters in size.
This equipment is ideal for both large-scale and small nested part inspections. It supports various measurement needs with professional CNC metrology software and auto-lens systems.
Key Features:
1. Step servo for high positioning accuracy and smooth movement
2. Advanced Navitar 0.7–0.45x zoom lens
3. SENTECH Color 1/2" CCD Camera
4. Easy-to-use joystick and mouse operation
5. Granite base for stability
6. Programmable LED cold lights
7. Automatic software and fast auto focus
8. Renishaw MCP Probe
**Technical Specifications:**
| Parameter | Model CV 250 | Model CV 300 | Model CV 400 |
|------------------|--------------|--------------|--------------|
| Stage Size (mm) | 450 x 280 | 500 x 300 | 606 x 466 |
| Glass Size (mm) | 306 x 196 | 350 x 280 | 450 x 350 |
| Travel (mm) | | | |
| X Axis | 220 | 270 | 370 |
| Y Axis | 120 | 170 | 270 |
| Z Axis | 150 (for focus) | 150 (for focus) | 150 (for focus) |
| Driving System | Servo Motor Control | Servo Motor Control | Servo Motor Control |
| Speed | 200 mm/s | 200 mm/s | 200 mm/s |
| Resolution | 0.5 μm | 0.5 μm | 0.5 μm |
| Positioning Accuracy | 1 μm | 1 μm | 1 μm |
| X/Y-axis Accuracy | ≤ 3.0 + L/75 (μm) | ≤ 3.0 + L/75 (μm) | ≤ 3.0 + L/75 (μm) |
| Z-axis Accuracy | 0.05–0.03mm | 0.05–0.03mm | 0.05–0.03mm |
| Software | QIM-5008 & USB | QIM-5008 & USB | QIM-5008 & USB |
| Video System | 1/2" Color CCD Camera, Cold-light illumination, Navitar Zoom Lens, 0.7X–4.5X magnification, 30X–190X total magnification, 10.6mm–1.6mm field view | Same as above | Same as above |
| Weight (kg) | 145 | 170 | 270 |
| Power Supply | AC220V/110V, 50/60 Hz | AC220V/110V, 50/60 Hz | AC220V/110V, 50/60 Hz |
**Standard Delivery Includes:**
- Quick Image Measuring software QIM-5008
- Sentech Color 1/2" CCD Camera
- Navitar Zoom Lens 0.7x–4.5x
- Capture Card
- USB Transfer Box
- LED Light Source
- Renishaw MCP Probe Set
**SENTECH Color 1/2" CCD Camera Technical Data:**
| Feature | Specification |
|--------------------|------------------------------------|
| Pickup Device & Lens | 1/2" Color (CCD, C/CS-Mount) |
| Display System | PAL |
| TV Lines | 480 |
| Min. Illumination | 0.2Lux/F1.2 |
| Power Source | DC 12V / AC 24V |
| Dimensions (mm) | 70 x 57 x 260 |
**Optional Accessories:**
- 0.5x Navitar Additional Lens
- 2x Navitar Additional Lens
- Calibration Scale
- Navitar Coaxial Lens
- Navitar Auto Zoom Lens
- Optem Auto Zoom + Coaxial Lens

Brass Tube,Alloy Tube,Copper Pipe,Seamless Copper Pipe
TAICANG CITY JINXN COPPER TUBE CO.,LTD , https://www.jinxincopperpipes.com