Quality Warranty:
We offer a 12-month warranty from the date of manufacture. If any battery is found defective, we will replace it with a new one.
5 Tips for Maintaining Your Car Battery
Your car battery is the heart of your vehicle. If it fails, your car won’t start. Proper care ensures it lasts longer and performs well. Here are some simple maintenance tips:
Test Your Battery Regularly
· Check your battery before long trips or after recharging. A weak battery can leave you stranded.
Park in a Garage
· Keeping your battery warm helps it perform better in cold weather. If you don't have a garage, consider insulating the battery with a blanket.
Keep the Battery Clean
· Clean the terminals and clamps to ensure a strong connection. Use baking soda and water to clean the case. Dirt can cause electrical issues.
Check Fluid Levels
· Ensure the fluid level is adequate. Add distilled water if needed. Low fluid can indicate a failing battery.
Secure the Battery
· Make sure the battery is properly mounted. A loose battery can move around and get damaged or cause short circuits.
Reserved | Voltage | Nominal | CCA (A) | Plates | Weight | Weight | ||||
Capacity | Dimensions | (V) |  Capacity | -18°C |      Terminal | Terminal | ( KG ) | ( KG ) | ||
 (min) | L x W x H x T.H |  C20 (Ah) | Layout | Type | PCS/cell | w/acid | w/o acid | |||
53628MF | 60 | 210*175*175 | 12 | 36 | 175 | 0 | A | 7 | 11 | 6.8 |
54317MF | 60 | 210*175*175 | 12 | 43 | 200 | 0 | A | 8 | 12.6 | 8.3 |
54459MF | 70 | 210*175*190 | 12 | 44 | 210 | 0 | A | 8 | 12.6 | 8.3 |
54519MF | 75 | 245*175*175 | 12 | 45 | 220 | 0 | A | 9 | 12.6 | 8.5 |
54612MF | 70 | 245*175*175 | 12 | 46 | 250 | 0 | A | 9 | 13.6 | 8.5 |
54827MF | 70 | 245*175*175 | 12 | 46 | 250 | 0 | A | 10 | 13.6 | 9.0 |
55066MF | 80 | 245*175*175 | 12 | 50 | 200 | 0 | A | 10 | 13.6 | 9.0 |
55530MF | 85 | 245*175*190 | 12 | 55 | 225 | 0 | A | 10 | 15.2 | 9.2 |
55811MF | 90 | 245*175*190 | 12 | 58 | 360 | 0 | A | 10 | 15.5 | 9.2 |
56077MF | 100 | 245*175*190 | 12 | 60 | 360 | 0 | A | 11 | 15.5 | 9.7 |
56219MF | 100 | 245*175*190 | 12 | 62 | 280 | 0 | A | 11 | 15.8 | 9.7 |
56420MF | 110 | 278*175*190 | 12 | 64 | 380 | 0 | A | 11 | 17.5 | 9.9 |
56530MF | 110 | 278*175*190 | 12 | 65 | 320 | 0 | A | 11 | 17.5 | 9.9 |
56638MF | 110 | 278*175*190 | 12 | 66 | 300 | 0 | A | 11 | 17.5 | 9.9 |
56821MF | 110 | 278*175*190 | 12 | 68 | 400 | 0 | A | 11 | 17.5 | 9.9 |
57113MF | 120 | 278*175*190 | 12 | 71 | 400 | 0 | A | 12 | 17.5 | 10.5 |
57219MF | 120 | 278*175*190 | 12 | 72 | 420 | 0 | A | 12 | 17.5 | 10.5 |
57412MF | 120 | 278*175*190 | 12 | 74 | 400 | 0 | A | 12 | 17.5 | 10.5 |
57531MF | 120 | 278*175*190 | 12 | 75 | 350 | 0 | A | 12 | 17.5 | 10.5 |
58034MF | 130 | 278*175*190 | 12 | 80 | 300 | 0 | A | 12 | 17.5 | 10.5 |
58815MF | 150 | 350*175*190 | 12 | 88 | 450 | 0 | A | 17 | 21.4 | 13.6 |
59215MF | 160 | 350*175*190 | 12 | 92 | 450 | 0 | A | 17 | 23.6 | 14.0 |
60038MF | 170 | 350*175*190 | 12 | 100 | 500 | 0 | A | 17 | 23.6 | 14.0 |



â—† Food, medicine and health care products typical materials are: Lingdream spore powder, pollen, hawthorn, pearl powder, stomach medicine, nimodipine, antibiotics, contrast drugs, gallnut, polygonum multiflorum and so on;
â—† Fine chemicals, ceramics, abrasions and refractorials] Typical materials are: garnet, silicon carbide, corundum, cerium oxide, alumina, boron carbide, tungsten carbide, emery, etc.
â—† Magnetic powder, mobile phone electromagnetic powder, copy machine toner and electronic materials] Typical materials are: lead battery nickel-chromium battery, nickel-manganese battery, ferrite, manganese tetroxide, manganese dioxide, lithium cobalt, lithium manganate, carbon, etc.
â—† Non-metallic ore and powder metallurgy] Typical materials are: quartz, barite, kaolinite, high calcium, talc, mica, graphite, wollastonite, etc.
â—† Reflective materials, pigments, dyes and powder coatings] Typical materials are: iron oxide, titanium dioxide, glass beads, etc.
â—† Pesticide, feed and biological materials
Classifier,Air Classifier,Lab Classifier,Single Or Double Rotor Air Classifier
Shandong Jing Xin Powder Equipment Technology Co., Ltd. , https://www.jxpowder.com