Japan Technology New Radial Passenger Car Tire PCR Tire HP UHP SUV Light Truck Tire

Model NO.: 185/65R15, 195/65R15, 205/55R16
Inner Tube: Without Inner Tube
Spare Tire Type: Non-Full Size Spare Tire
Spare Tire: Non-Spare Tire
Brand: Kebek
Certificate: DOT,ECE,EU Label,Gcc,Saso,Soncap
Technolgoy: Japan Technology
Application: HP,UHP,SUV,Light Truck,at,Mt
Season: Summer,Winter,All Season
Promotional Products: T-Shirts,Caps,etc
Delivery Time: Within 15 Days
Min Order: 1X20′ft Container
Manufaturer: China Top Ten
Agent: Available
OEM Service: Available
Trademark: kebek
Transport Package: International Required Packages
Specification: 195/65R15, 205/55R16, 185/65R15
Origin: Shandong
HS Code: 40111000
Product Description

Japan technology new radial passenger car tire pcr tire hp uhp suv light truck tire


1.Pattern Characteristics
XP1
Five -pitch 3D noise-free technology disturbs resonance to achieve tire mute.
Finely-divided tread pattern,corresponding to each division of the steel,ensures fantastic ground grasping performance in wetlands and improves driving safety.
Four linear grooves ensures superior drainning performance                                             Formulation with silicon optimizes tread stiffness , provides splendid  wear resistance and lowers rolling resistance
Japan Technology New Radial Passenger Car Tire PCR Tire HP UHP SUV Light Truck Tire

 
SIZE SPEED
SYMBOL
LOAD
INDEX
STD.Rim TREAD
DEPTH
SECTION
WIDTH
OVERALL
DIAMETER
SINGLE
LOAD
MAX
 PRESSURE
UTQG
STD. XL(RF) INCH MM NDS MM MM KGS LBS KPA PSI
155/65R13 T/H 73  -  4.50B 6.6 8.3 157 532 365 805 300 250 420AA
155/70R13 T 75  -  4.50B 7.5 9.4 157 548 387 853 300 250 420AA
155/80R13 T 79  -  4.50B 7.5 9.4 157 578 437 963 300 250 420AA
165/65R13 T 77  -  5.00B 7.5 9.4 170 544 412 908 300 250 420AA
165/70R13 T 79  -  5.00B 7.5 9.4 170 562 437 963 300 250 420AA
165/80R13 T 83  -  4.50B 7.5 9.4 165 594 487 1074 300 250 420AA
175/70R13 T 82  -  5.00B 7.5 9.4 177 576 475 1047 300 250 420AA
185/70R13 T 86  -  5.50B 7.5 9.4 189 590 530 1168 300 250 420AA
155/55R14 V 69  -  5.0J 7.5 9.4 162 526 325 716 300 250 420AA
165/55R14 V 72  -  5.0J 7.5 9.4 170 538 355 783 300 250 420AA
165/60R14 H 75  -  5.0J 7.5 9.4 170 554 387 853 300 250 420AA
165/65R14 T 79  -  5.0J 7.5 9.4 170 570 437 963 300 250 420AA
165/70R14 T 81  -  5.0J 7.5 9.4 170 588 462 1019 300 250 420AA
175/65R14 H 82  -  5.0J 7.5 9.4 177 584 475 1047 300 250 420AA
175/70R14 T 84  -  5.0J 7.5 9.4 177 602 500 1102 300 250 420AA
185/60R14 H 82  -  5.5J 7.5 9.4 189 578 475 1047 300 250 420AA
185/65R14 H 86  -  5.5J 7.5 9.4 189 596 530 1168 300 250 420AA
185/70R14 T 88  -  5.5J 7.5 9.4 189 616 560 1235 300 250 420AA
195/60R14 H 86  -  6.0J 7.5 9.4 201 590 530 1168 300 250 420AA
195/70R14 T 91  -  6.0J 7.5 9.4 201 630 615 1356 300 250 420AA
205/60R14 H 88  -  6.0J 7.9 10 209 602 560 1235 300 250 420AA
205/70R14 T .      98 6.0J 7.9 10 209 644 750 1653 340 290 420AA
165/50R15 V 73  -  5.0J 7.5 9.4 170 547 365 805 300 250 420AA
165/55R15 V 75  -  5.0J 7.5 9.4 170 563 387 853 300 250 420AA
175/65R15 H 84  -  5.0J 7.5 9.4 177 609 500 1102 300 250 420AA
185/45R15 V 75  -  6.0J 7.5 9.4 183 547 387 853 300 250 420AA
185/55R15 V 82  -  6.0J 7.7 9.7 194 585 475 1047 300 250 420AA
185/60R15 H 84  -  5.5J 7.5 9.4 189 603 500 1102 300 250 420AA
185/65R15 H 88  -  5.5J 7.5 9.4 189 621 560 1235 300 250 420AA
195/50R15 V 82  -  6.0J 7.9 10 201 577 475 1047 300 250 420AA
195/55R15 V 85  -  6.0J 7.7 9.7 201 595 515 1135 300 250 420AA
195/60R15 H/V 88  -  6.0J 7.5 9.4 201 615 560 1235 300 250 420AA
195/65R15 H/V 91  -  6.0J 7.9 10 201 635 615 1356 300 250 420AA
205/60R15 H 91  -  6.0J 7.9 10 209 627 615 1356 300 250 420AA
205/65R15 H 94  -  6.0J 7.9 10 209 647 670 1477 300 250 420AA
205/70R15 T 96  -  6.0J 7.7 9.7 209 669 710 1565 300 250 420AA
215/60R15 H 94  -  6.5J 7.9 10 221 639 670 1477 300 250 420AA
215/65R15 H 96  -  6.5J 7.9 10 221 661 710 1565 300 250 420AA
215/65R15 H _    100 6.5J 7.9 10 221 661 800 1764 340 290 420AA
215/70R15 T 98  -  6.5J 7.7 9.7 221 683 750 1653 300 250 420AA
165/40R16 V .      70 6.0J 7.5 9.4 170 538 335 739 340 290 420AA
165/45R16 V 70  -  5.5J 7.5 9.4 165 554 335 739 300 250 420AA
195/45R16 V .      84 6.5J 7.9 10 195 582 500 1102 340 290 420AA
195/55R16 V 87  -  6.0J 7.9 10 201 620 545 1201 300 250 420AA
205/45R16 V .      87 7.0J 7.9 10 206 590 545 1201 340 290 420AA
205/50R16 V/W 87  -  6.5J 7.9 10 214 612 545 1201 300 250 420AA
205/55R16 V 91  -  6.5J 7.9 10 214 632 615 1356 300 250 420AA
205/55R16 V/W .      94 6.5J 7.9 10 214 632 670 1477 340 290 420AA
205/60R16 H 92  -  6.0J 7.9 10 209 652 630 1389 300 250 420AA
205/65R16 H 95  -  6.0J 7.9 10 209 672 690 1521 300 250 420AA
215/55R16 V 93  -  7.0J 7.9 10 226 642 650 1433 300 250 420AA
215/55R16 V/W .      97 7.0J 7.9 10 226 642 730 1609 340 290 420AA
215/60R16 H .      99 6.5J 7.9 10 221 664 775 1709 340 290 420AA
225/55R16 W .      99 7.0J 7.9 10 233 654 775 1709 340 290 420AA
225/60R16 H 98  -  6.5J 7.9 10 228 676 750 1653 300 250 420AA
215/65R17 H 98  -  6.5J 7.9 10 221 712 750 1653 350 250 420AA
235/60R17 H 102  -  7.0J 7.9 10 240 714 850 1874 350 250 420AA

XU1
Unique carbon polymer compisite improves efficiently ground grasping capability and lowers rolling resistance
Asymmetric tread design with international tiny pattern for better ground grasping and external big block for maximizing ground contacting area
Special tread design brings greater lateral rigidity and longitudinal flexibility
Long mileage and driving comfort
Japan Technology New Radial Passenger Car Tire PCR Tire HP UHP SUV Light Truck Tire
 
SIZE SPEED SYMBOL LOAD INDEX STD.Rim TREAD DEPTH SECTION WIDTH OVERALL DIAMETER SINGLE LOAD MAX PRESSURE UTQG
STD. XL(RF) INCH MM NDS MM MM KGS LBS KPA PSI
17 inch'
205/40ZR17 W - 84 7.5J 7.9 10 212 596 500 1102 340 290 480AA
205/45ZR17 W - 88 7.0J 7.9 10 206 616 560 1235 340 290 480AA
205/50ZR17 W - 93 6.5J 7.9 10 214 638 650 1433 340 290 480AA
215/40ZR17 W - 87 7.5J 7.9 10 218 604 545 1201 340 290 480AA
215/45ZR17 W - 91 7.0J 7.9 10 213 626 615 1356 340 290 480AA
215/50ZR17 W - 95 7.0J 7.9 10 226 648 690 1521 340 290 480AA
215/55ZR17 W - 98 7.0J 7.9 10 226 668 750 1653 340 290 480AA
225/45ZR17 W - 94 7.5J 7.9 10 225 634 670 1477 340 290 480AA
225/50ZR17 W - 98 7.0J 7.9 10 233 658 750 1653 340 290 480AA
225/55ZR17 W - 101 7.0J 7.9 10 233 680 825 1819 340 290 480AA
235/45ZR17 W - 97 8.0J 7.9 10 236 644 730 1609 340 290 480AA
235/50ZR17 W 96 - 7.5J 7.9 10 245 668 710 1565 300 250 480AA
235/55ZR17 W 99 - 7.5J 7.9 10 245 690 775 1709 300 250 480AA
245/45ZR17 W - 99 8.0J 7.9 10 243 652 775 1709 340 290 480AA
18 inch'
215/35ZR18 W - 84 7.5J 7.9 10 218 607 500 1102 340 290 480AA
225/40ZR18 W - 92 8.0J 7.9 10 230 637 630 1389 340 290 480AA
225/45ZR18 W - 95 7.5J 7.9 10 225 659 690 1521 340 290 480AA
225/50ZR18 W 95 - 7.0J 7.9 10 233 683 690 1521 300 250 480AA
225/55ZR18 W 98 - 7.0J 7.9 10 233 705 750 1653 300 250 480AA
235/40ZR18 W - 95 8.5J 7.9 10 241 645 690 1521 340 290 480AA
235/45ZR18 W 94 - 8.0J 7.9 10 236 669 670 1477 350 250 480AA
235/45ZR18 W - 98 8.0J 7.9 10 236 669 670 1477 340 290 480AA
235/50ZR18 W 97 - 7.5J 7.9 10 245 693 730 1609 350 250 480AA
235/50ZR18 W - 101 7.5J 7.9 10 245 693 825 1819 340 290 480AA
235/55ZR18 W 100 - 7.5J 7.9 10 245 715 800 1764 300 250 480AA
245/40ZR18 W - 97 8.5J 7.9 10 248 653 730 1609 340 290 480AA
245/45ZR18 W - 100 8.0J 7.9 10 243 677 800 1764 340 290 480AA
255/35ZR18 W - 94 9.0J 7.9 10 260 635 670 1477 340 290 480AA
19 inch'
235/35ZR19 Y - 91 8.5J 7.9 10 241 647 615 1356 340 290 480AA
245/40ZR19 W - 98 8.5J 7.9 10 248 679 750 1653 340 290 480AA
255/40ZR19 W - 100 9.0J 7.9 10 260 687 800 1764 340 290 480AA
20 inch'
245/35ZR20 W - 95 8.5J 7.9 10 248 680 690 1521 340 290 480AA

2.Car tyre package and shipping

Car Tyre shipping: 25 days
Car Tyre Packing: 
Car Tyre Packed in bulk or in plastic or as requested
Japan Technology New Radial Passenger Car Tire PCR Tire HP UHP SUV Light Truck Tire

2.Car tyre factory introduction
   Qingdao Kebek Tyre Co., Ltd. is a manufacturer of passenger car tyres (PCR) and truck and bus tyres (TBR). With 8 advanced production lines, its annual capacity is up to 4 million for PCR tyres and 1.5 million pieces/sets for TBR tyres. Besides, it also provides off the road tyres, agricultural tyres, industrial tyres and motorcycle tyres as per customers' needs. Reliable quality, competitive price plus superior service has made Qingdao Kebek Tyre Co., Ltd. customers' first choice supplier. We have an R&D team of more than 50 technicians in testing raw materials and developing new products. Distinctively, we can offer OEM service for private brands and provide marketing materials.

    Our tyres have passed all kinds of strict quality certification testings, such as E-Mark, E-Sound, Reach, Label, DOT, SmartWay, GCC, NOM, INMETRO, BIS, SONCAP, etc. Therefore, we are able to establish cooperation with clients over the world.
Japan Technology New Radial Passenger Car Tire PCR Tire HP UHP SUV Light Truck Tire


4.FAQ
1)Our technical background  of car tyre
1.Major machines from Germany 
2..Steel cord from Italy, natural rubber from Malaysia
3.Engineer team from Hankook
4.Strictly restrict and inspection in each process
5.High quality warranty
Annualproduction:6million pieces 
Certification:GCC,DOT,ECE,ISO,LABEL,SNI,BIS,SONCAP,etc  


2)The reason to choose our tyres:
1.The quality is guaranteed
2.Competitive and reasonable price you want
3.Leading tyre manufacture and advanced production line
4.Heavy-duty bearing, long use period with strong configuration
5.Fast delivery
6.Flexible payment terms
7.One-stop service
8.Good source from other sister factory  


3)What can we offer you?
1.Service life 75-120% longer
2.Acceleration effect 30% faster, retardation efficiency 10% higher
3.Driving temperature 30% lower
4.Excellent safety performance
5.Low rolling resistance
6.Low noise, environmentally friendly
7.Better shock-absorbing capacity, more comfort
8.Excellent traction performance   

Japan Technology New Radial Passenger Car Tire PCR Tire HP UHP SUV Light Truck Tire

 

Corrugated Hose Machine

Fenghua Jade Motor Co., Ltd. , http://www.sonscn-welding-machine.com

Posted on