Seamless Carbon Steel Pipe ASTM A192 Specification Parameters
The ASTM A192 specification outlines the requirements for seamless carbon steel boiler tubes designed for high-pressure applications. These tubes are commonly used in power generation and industrial heating systems where durability and performance under extreme conditions are critical. The ASTM A192 seamless steel pipes are manufactured with a minimum wall thickness, making them ideal for use in high-pressure boilers, superheaters, and other critical components. CSC STEEL offers ASTM A192 steel pipes in both hot-rolled and cold-drawn conditions, suitable for use in high-pressure environments with operating pressures not exceeding 9.8 MPa and temperatures ranging from 450°C to 650°C.
ASTM A192 Seamless Steel Tube Chemical Composition:
ASTM A192 Carbon Steel Chemical Composition | C | Mn | P≤ | S≤ | Si≤ |
---|---|---|---|---|---|
0.06–0.18 | 0.27–0.63 | 0.035 | 0.035 | 0.25 |
ASTM A192 Seamless Steel Tube Mechanical Properties:
Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Brinell Hardness Number (WT≥0.200In (5.1mm)) |
Rockwell Hardness Number (WT≥0.200In (5.1mm)) |
---|---|---|---|---|
≥180 | ≥325 | ≥35 | 137 HRB | 77 HRB |
ASTM A192 Seamless Steel Tube Outer Diameter and Tolerance:
Hot Rolled | Outer Diameter, mm | Tolerance, mm |
---|---|---|
OD ≤ 101.6 | +0.4 / -0.8 | |
101.6 < OD ≤ 177.8 | +0.4 / -1.2 | |
Cold Drawn | Outer Diameter, mm | Tolerance, mm |
OD < 25.4 | ±0.10 | |
25.4 ≤ OD ≤ 38.1 | ±0.15 | |
38.1 < OD < 50.8 | ±0.20 | |
50.8 ≤ OD < 63.5 | ±0.25 | |
63.5 ≤ OD < 76.2 | ±0.30 | |
76.2 ≤ OD ≤ 101.6 | ±0.38 | |
101.6 < OD ≤ 177.8 | +0.38 / -0.64 |
ASTM A192 Seamless Steel Tube Wall Thickness and Tolerance:
Hot Rolled | Outer Diameter, mm | Tolerance, % |
---|---|---|
OD ≤ 101.6, WT ≤ 2.4 | +40 / -0 | |
OD ≤ 101.6, 2.4 < WT ≤ 3.8 | +35 / -0 | |
OD ≤ 101.6, 3.8 < WT ≤ 4.6 | +33 / -0 | |
OD ≤ 101.6, WT > 4.6 | +28 / -0 | |
OD > 101.6, 2.4 < WT ≤ 3.8 | +35 / -0 | |
OD > 101.6, 3.8 < WT ≤ 4.6 | +33 / -0 | |
OD > 101.6, WT > 4.6 | +28 / -0 | |
Cold Drawn | Outer Diameter, mm | Tolerance, % |
OD ≤ 38.1 | +20 / -0 | |
OD > 38.1 | +22 / -0 |
ASTM A192 Seamless Steel Tube Dimensions:
OD (mm) | Wall Thickness (mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5–7 | 7.5–8 | 8.5–9 | 9.5–10 | 11 | 12 |
Φ25–Φ28 | ◠| ◠| ◠| ◠| ◠| ◠|  |  |  |  |  |  |  |  |
Φ32 |  | ◠| ◠| ◠| ◠| ◠| ◠|  |  |  |  |  |  |  |
Φ34–Φ36 |  | ◠| ◠| ◠| ◠| ◠| ◠|  |  |  |  |  |  |  |
Φ38 |  | ◠| ◠| ◠| ◠| ◠| ◠|  |  |  |  |  |  |  |
Φ40 |  |  | ◠| ◠| ◠| ◠| ◠|  |  |  |  |  |  |  |
Φ42 |  |  | ◠| ◠| ◠| ◠| ◠|  |  |  |  |  |  |  |
Φ45 |  |  | ◠| ◠| ◠| ◠| ◠| ◠|  |  |  |  |  |  |
Φ48–Φ60 |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠|  |  |  |  |  |
Φ63.5 |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠|  |  |  |  |
Φ68–Φ73 |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠|  |  |  |  |
Φ76 |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ80 |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ83 |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ89 |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ95 |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ102 |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ108 |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ114 |  |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ121 |  |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ127 |  |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ133 |  |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ140 |  |  |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ146 |  |  |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ152 |  |  |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ159 |  |  |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ168 |  |  |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Our PHA filament is recyclable, compostable, and biodegradable under all conditions. This means that it can be safely placed in a home compost bin along with food and waste. And even in the worst-case scenario, if it ends up in landfills or our oceans, it will naturally biodegrade.
Pha 3D Printing Filament,Pha 3D Printing,Pha 3D Filament,Engineering 3D Printer Filament
Ningbo Neon Lion Technology Co., Ltd. , https://www.neonliontech.com