5HP Solar Submersible Pump for Agricultural Farm Irrigation

1. Constructed from stainless steel, featuring a sensorless shielded motor with over 90% efficiency.
2. Equipped with a permanent magnet, brushless DC motor for extended lifespan.
3. Operates directly from solar panels, offering fully automatic operation and remote control features.
4. Advanced controller with MPPT technology to maximize solar energy utilization.
5. Prevents frequent start-ups during low solar power, enhancing motor longevity.
6. Includes protection against over-voltage, under-voltage, over-current, overload, lightning, and dry running.
7. Automatically restarts when water returns to the well or when motor temperature drops to a safe range.

Technical Data:
Applications
1. Tank/Cistern filling
2. Village or family water supply
3. Water supply for farm
4. Garden/courtyard irrigation systems
5. Livestock watering
6. Swimming pool filling
7. Fountains
8. Water supply for bivouac or camping car
9. Solar water circulating system
10. Renewable energy projects

At Working Site


Delivery

If you have any question, please feel free to contact us at any time.
Sales manager: Vincent Guo
Office tel: +0086-371-55019599
After sales: +0086-371-67990387
Accessories: +0086-371-55019184
Website: www.hanfagroup.com
www.hanfaa.com
This product is ideal for agricultural use, providing reliable and efficient water pumping solutions powered by solar energy. It is designed for durability and performance in various environments, making it a great choice for farmers and agricultural professionals looking to reduce their dependence on traditional power sources. The pump's advanced features ensure safety and long-term use, while its compatibility with different applications makes it versatile for multiple purposes. Whether for irrigation, livestock watering, or other agricultural needs, this 5HP solar submersible pump offers an eco-friendly and cost-effective solution.

1. Constructed from stainless steel, featuring a sensorless shielded motor with over 90% efficiency.
2. Equipped with a permanent magnet, brushless DC motor for extended lifespan.
3. Operates directly from solar panels, offering fully automatic operation and remote control features.
4. Advanced controller with MPPT technology to maximize solar energy utilization.
5. Prevents frequent start-ups during low solar power, enhancing motor longevity.
6. Includes protection against over-voltage, under-voltage, over-current, overload, lightning, and dry running.
7. Automatically restarts when water returns to the well or when motor temperature drops to a safe range.

Technical Data:
HF3SK1.5 Series (1.5T/H) | |||||||||||
Model | Power | MPPT Voltage | Open-Circuit Voltage | Rated Head | Max Head | Rated Flow | Water Inlet | Outlet | Protection Grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter (mm) | Height (mm) |
HF3SK1.5/20-0.55 | 550 | 180V | 230V | 69 | 84 | 1.5 | 76 | 1 | IP68 | 76 | 1100 |
HF3SK1.5/27-0.75 | 750 | 180V | 230V | 92 | 113 | 1.5 | 76 | 1 | IP68 | 76 | 1375 |
HF3SK1.5/37-1.1 | 1100 | 180V | 230V | 127 | 155 | 1.5 | 76 | 1 | IP68 | 76 | 1750 |
HF3SK2.5 Series (2.5T/H) | |||||||||||
Model | Power | MPPT Voltage | Open-Circuit Voltage | Rated Head | Max Head | Rated Flow | Water Inlet | Outlet | Protection Grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter (mm) | Height (mm) |
HF3SK2.5/15-0.55 | 550 | 180V | 230V | 46 | 63 | 2.5 | 76 | 1 | IP68 | 76 | 890 |
HF3SK2.5/20-0.75 | 750 | 180V | 230V | 61 | 84 | 2.5 | 76 | 1 | IP68 | 76 | 1140 |
HF3SK2.5/28-1.1 | 1100 | 180V | 230V | 86 | 117 | 2.5 | 76 | 1 | IP68 | 76 | 1380 |
HF4SK1.5 Series (1.5T/H) | |||||||||||
Model | Power | MPPT Voltage | Open-Circuit Voltage | Rated Head | Max Head | Rated Flow | Water Inlet | Outlet | Protection Grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter (mm) | Height (mm) |
HF4SK1.5/14-0.55 | 550 | 180V | 230V | 68 | 98 | 1.5 | 100 | 1.25/1.5 | IP68 | 96 | 890 |
HF4SK1.5/18-0.75 | 750 | 180V | 230V | 88 | 126 | 1.5 | 100 | 1.25/1.5 | IP68 | 96 | 1006 |
HF4SK1.5/22-1.1 | 1100 | 180V | 230V | 107 | 154 | 1.5 | 100 | 1.25/1.5 | IP68 | 96 | 1159 |
HF4SK2 Series (2T/H) | |||||||||||
Model | Power | MPPT Voltage | Open-Circuit Voltage | Rated Head | Max Head | Rated Flow | Water Inlet | Outlet | Protection Grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter (mm) | Height (mm) |
HF4SK2/11-0.55 | 550 | 180V | 230V | 65 | 77 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 809 |
HF4SK2/14-0.75 | 750 | 180V | 230V | 83 | 98 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 898 |
HF4SK2/20-1.1 | 1100 | 180V | 230V | 118 | 140 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 1099 |
HF4SK4 Series (4T/H) | |||||||||||
Model | Power | MPPT Voltage | Open-Circuit Voltage | Rated Head | Max Head | Rated Flow | Water Inlet | Outlet | Protection Grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter (mm) | Height (mm) |
HF4SK4/8-0.55 | 550 | 180V | 230V | 40 | 58 | 4 | 100 | 1.5/2 | IP68 | 96 | 766 |
HF4SK4/10-0.75 | 750 | 180V | 230V | 50 | 72 | 4 | 100 | 1.5/2 | IP68 | 96 | 839 |
HF4SK4/14-1.1 | 1100 | 180V | 230V | 70 | 101 | 4 | 100 | 1.5/2 | IP68 | 96 | 974 |
HF4SK6 Series (6T/H) | |||||||||||
Model | Power | MPPT Voltage | Open-Circuit Voltage | Rated Head | Max Head | Rated Flow | Water Inlet | Outlet | Protection Grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter (mm) | Height (mm) |
HF4SK6/7-0.55 | 550 | 180V | 230V | 26 | 46 | 6 | 100 | 1.5/2 | IP68 | 96 | 770 |
HF4SK6/9-0.75 | 750 | 180V | 230V | 33 | 59 | 6 | 100 | 1.5/2 | IP68 | 96 | 864 |
HF4SK6/12-1.1 | 1100 | 180V | 230V | 44 | 79 | 6 | 100 | 1.5/2 | IP68 | 96 | 958 |
HF4SK8 Series (8T/H) | |||||||||||
Model | Power | MPPT Voltage | Open-Circuit Voltage | Rated Head | Max Head | Rated Flow | Water Inlet | Outlet | Protection Grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter (mm) | Height (mm) |
HF4SK8/5-0.55 | 550 | 180V | 230V | 20 | 32 | 8 | 100 | 1.5/2 | IP68 | 96 | 746 |
HF4SK8/7-0.75 | 750 | 180V | 230V | 28 | 45 | 8 | 100 | 1.5/2 | IP68 | 96 | 837 |
HF4SK8/9-1.1 | 1100 | 180V | 230V | 36 | 58 | 8 | 100 | 1.5/2 | IP68 | 96 | 933 |
HF4SK10 Series (10T/H) | |||||||||||
Model | Power | MPPT Voltage | Open-Circuit Voltage | Rated Head | Max Head | Rated Flow | Water Inlet | Outlet | Protection Grade | Dimension | |
 | W | V | V | m | m | T/H | mm | Inch |  | Diameter (mm) | Height (mm) |
HF4SK10/4-0.55 | 550 | 180V | 230V | 13 | 24 | 10 | 100 | 1.5/2 | IP68 | 96 | 708 |
HF4SK10/6-0.75 | 750 | 180V | 230V | 20 | 36 | 10 | 100 | 1.5/2 | IP68 | 96 | 799 |
HF4SK10/8-1.1 | 1100 | 180V | 230V | 27 | 48 | 10 | 100 | 1.5/2 | IP68 | 96 | 895 |
1. Tank/Cistern filling
2. Village or family water supply
3. Water supply for farm
4. Garden/courtyard irrigation systems
5. Livestock watering
6. Swimming pool filling
7. Fountains
8. Water supply for bivouac or camping car
9. Solar water circulating system
10. Renewable energy projects

At Working Site


Delivery

If you have any question, please feel free to contact us at any time.
Sales manager: Vincent Guo
Office tel: +0086-371-55019599
After sales: +0086-371-67990387
Accessories: +0086-371-55019184
Website: www.hanfagroup.com
www.hanfaa.com
This product is ideal for agricultural use, providing reliable and efficient water pumping solutions powered by solar energy. It is designed for durability and performance in various environments, making it a great choice for farmers and agricultural professionals looking to reduce their dependence on traditional power sources. The pump's advanced features ensure safety and long-term use, while its compatibility with different applications makes it versatile for multiple purposes. Whether for irrigation, livestock watering, or other agricultural needs, this 5HP solar submersible pump offers an eco-friendly and cost-effective solution.
Razor Barbed Wire Mesh,Razor Wire Barbed Wire,Razor Barbed Wire,Barbed Wire Razor Wire
ANPING COUNTY JINNUO HARDWARE &WIRE MESH PRODUCTCO.,LTD , https://www.jnwiremesh.com