Glass Slide Series
1) Size (mm): 25.4 x 76.2 (1" x 3")
2) Thickness: 1.0 - 1.2 mm
3) Packing: 50 pcs/box or 72 pcs/box, 50 boxes/ctn
4) OEM Brand: Available
Series: 7101 to 7111
Below is a detailed table of specifications and packaging information for each type of glass slide:
Each product in the series is available in different configurations to meet various application needs. Whether you require frosted edges, double-sided frosting, or specific thicknesses, there's a suitable option for your requirements. We also support custom branding and packaging as per your request. All products are CE and ISO certified, ensuring high-quality standards.
Item | Specification | Packing | GW/NW (kg) | Ctn Size (cm) | ||
Size (mm) | Thickness (mm) | Pcs/Box | Box/Ctn | |||
7101 – Ground Edges | 25.4 x 76.2 (1" x 3") | 1.0-1.2 / 0.8-1.0 | 50 | 50 | 15/14 | 37x18x16 |
72 | 20/19 | 44x20x16 | ||||
7102 – Unground Edges | 1.0-1.2 / 0.8-1.0 | 50 | 15/14 | 37x18x16 | ||
72 | 20/19 | 44x20x16 | ||||
7103 – Single Concave, Ground Edges | 1.1-1.3 | 50 | 16/15 | 37x18x16 | ||
72 | 23/22 | 44x20x16 | ||||
7104 – Double Concave, Ground Edges | 1.1-1.3 | 50 | 16/15 | 37x18x16 | ||
72 | 23/22 | 44x20x16 | ||||
7105 – Frosted One End on One Side, Ground Edges | 1.0-1.2 / 0.8-1.0 | 50 | 15/14 | 37x18x16 | ||
72 | 20/19 | 44x20x16 | ||||
7105-1 – Frosted One End on One Side, Unground Edges | 1.0-1.2 / 0.8-1.0 | 50 | 15/14 | 37x18x16 | ||
72 | 20/19 | 44x20x16 | ||||
7106 – Frosted Both Ends on One Side, Ground Edges | 1.0-1.2 / 0.8-1.0 | 50 | 15/14 | 37x18x16 | ||
72 | 20/19 | 44x20x16 | ||||
7107 – Frosted One End on Both Sides, Ground Edges | 1.0-1.2 / 0.8-1.0 | 50 | 15/14 | 37x18x16 | ||
72 | 20/19 | 44x20x16 | ||||
7107-1 – Frosted One End on Both Sides, Unground Edges | 1.0-1.2 / 0.8-1.0 | 50 | 15/14 | 37x18x16 | ||
72 | 20/19 | 44x20x16 | ||||
7108 – Frosted Both Ends on Both Sides, Ground Edges | 1.0-1.2 / 0.8-1.0 | 50 | 15/14 | 37x18x16 | ||
72 | 20/19 | 44x20x16 | ||||
7109 – Color Frosted One End on One Side, Ground Edges | 1.0-1.2 / 0.8-1.0 | 50 | 15/14 | 37x18x16 | ||
72 | 20/19 | 44x20x16 | ||||
7110 – Frosted On One Side, Ground Edges | 1.0-1.2 / 0.8-1.0 | 50 | 15/14 | 37x18x16 | ||
72 | 20/19 | 44x20x16 | ||||
7111 – Frosted On Both Sides, Ground Edges | 1.0-1.2 / 0.8-1.0 | 50 | 15/14 | 37x18x16 | ||
72 | 20/19 | 44x20x16 |
PRO-COOL Screws Cleaning Machine
Ensuring the feed screw and barrel remain in top condition is an essential part to achieving processing goals. Over time and under continuous operating conditions, the feed screw and barrel will experience wear. You will need both cleaning tools and measuring tools to ensure accuracy of your measurements. PromaXX provides Maintenance Equipment to our valuable customers in the daily maintenance of Feed screw and Barrel.
Pro-Cool Screws Cleaning Machine,Screws Cleaning Machine,Screw Cleaning,Cleaning Extruder Screw
Jiangmen PromaXX Extrusion Technology Co.,Ltd. , https://www.extruder-service.com