**Basic Information**
- **Model NO.:** V3.20
- **Material:** Brass
- **Trademark:** JRL
- **Specification:** 82mm
- **HS Code:** 848130000
- **Type:** Truck Valve
- **Delivery Time:** 15 days
- **Transport Package:** 100PCS/OPP Bag, 1000PCS/CTN
- **Origin:** China
---
**Metal Tubeless Valve for Truck and Bus – V3.20 Series**
This high-quality metal tubeless valve is specifically designed for commercial vehicles such as trucks and buses. It features a durable brass construction with a high-temperature valve core, ensuring long-lasting performance even under extreme conditions. The valve includes EPDM grommets, washers, and nuts, making it a complete solution for use in steel wheels.
It is a straight clamp-in valve suitable for truck rims with a 0.625" diameter valve hole. This model is one of the most commonly used commercial truck valves due to its reliability, ease of installation, and excellent sealing properties.
---
**Description**
- Includes EPDM grommets, high-temperature valve cores, washers, and nuts.
- Designed for use in commercial vehicle wheels.
- Straight clamp-in valve ideal for truck rims with a 0.625" diameter valve hole.
- Made from brass with a durable finish and high-temperature valve core.
- A popular choice for steel wheels in commercial trucks.
---
**Technical Specifications**
| NO. | L (mm) | Rim Hole (mm) | VALVE CORE | VALVE CAP | Nut | O-ring |
|------------|--------|---------------|------------|------------------|----------|----------|
| V3-20-1 | 41 | 9.7 | 9002 | CA1/CA2/CA4 | V9-07-2 | RG60 |
| V3-20-3 | 87 | 9.7 | 9002 | CA1/CA2/CA4 | V9-07-2 | RG60 |
| 90MS9.7 | 90 | 9.7 | 9002 | CA1/CA2/CA4 | V9-07-2 | RG60 |
| NO. | L1 (mm) | L2 (mm) | α | Rim Hole (mm) | VALVE CORE | VALVE CAP | O-ring |
|-------------|---------|---------|-------|---------------|------------|-----------|----------|
| V3-20-2 | 35 | 60 | 17.5° | 9.7 | 9002 | CA1/CA2 | RG60 |
| V3-20-4 | 30 | 60 | 27° | 9.7 | 9002 | CA1/CA2 | RG60 |
| V3-20-5 | 30 | 40 | 27° | 9.7 | 9002 | CA1/CA2 | RG60 |
| V3-20-6 | 30 | 85 | 27° | 9.7 | 9002 | CA1/CA2 | RG60 |
| V3-20-7 | 30 | 50 | 27° | 9.7 | 9002 | CA1/CA2 | RG60 |
| V3-20-8 | 34 | 85 | 12° | 9.7 | 9002 | CA1/CA2 | RG60 |
| V3-20-9 | 50 | 52 | 12° | 9.7 | 9002 | CA1/CA2 | RG60 |
| V3-20-10 | 55 | 25 | 27° | 9.7 | 9002 | CA1/CA2 | RG60 |
| V3-20-11 | 30 | 45 | 27° | 9.7 | 9002 | CA1/CA2 | RG60 |
| V3-20-12 | 30 | 70 | 27° | 9.7 | 9002 | CA1/CA2 | RG60 |
| 90MS9.7-35 | 30 | 60 | 35° | 9.7 | 9002 | CA1/CA2 | RG60 |
| 110MS9.7-27 | 30 | 80 | 27° | 9.7 | 9002 | CA1/CA2 | RG60 |
---
**Product Images**
[Image 1]
[Image 2]
[Image 3]
[Image 4]
[Image 5]
[Image 6]
[Image 7]
[Image 8]
Whether you're looking for a reliable and durable valve for your commercial fleet or need a high-performance solution for bus and truck wheels, the V3.20 series is an excellent choice. Its design ensures compatibility, efficiency, and ease of maintenance, making it a trusted product among professionals in the industry.
Iron nails for construction,Industrial grade iron nails,iron nails in anping,Galvanized iron nails in anping,galvanized nails
Anping Honglin Wire Mesh Co.,Ltd , https://www.wirenetting-factory.com