
SPECS of Yz96
Item | Unit | Yz96-150T | Yz96-200T | Yz96-250T | Yz96-500T | Yz96-630T | Yz96-1000T | |
Nominal Force | KN | 1500 | 2000 | 2500 | 5000 | 6300 | 10000 | |
Cushion Force | KN | 400 | 630 | 1000 | 2000 | 2500 | 3150 | |
Max. Liquid Force | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | |
Open Height | mm | 900 | 900 | 1200 | 1500 | 1600 | 1800 | |
Slide Stroke | mm | 600 | 600 | 800 | 900 | 900 | 1000 | |
Ejection Force | mm | 200 | 250 | 300 | 400 | 400 | 500 | |
Workbench | L-R | mm | 2900 | 3200 | 3600 | 4100 | 4300 | 5200 |
F-B | mm | 1200 | 1200 | 1400 | 1800 | 2200 | 3100 | |
Cushion Size | L-R | mm | 500 | 600 | 800 | 2200 | 2200 | 3000 |
F-B | mm | 300 | 500 | 600 | 1100 | 1200 | 1400 |
Features
1. The frame is heavy-duty and compact, ensuring precise results. It is constructed from high-quality mild steel and undergoes systematic mechanical processes.
2. High-precision electric welding ensures structural integrity and durability.
3. Advanced boring machines are used to produce highly accurate components.
4. The composite series is designed for applications requiring structural rigidity and production flexibility. Machines with multiple actions from the top or bottom can create complex shapes and large dimensions across various industries.
5. Easy to clean and maintain, with convenient oil change procedures.
Workshop and Packaging

Production Flow and Customer

Accessories and Brands

Certificate

Contact Way

Polyanionic Celluolose, short for PAC, Sodium Carboxymethyl Cellulose, short for CMC, Hydroxyethyl Cellulose, short for HEC all can be used for oil drilling application.
Polyanionic Cellulose, Powder Sodium CMC, Powder HEC with low and high viscosity
Santo Chemical Limited , https://www.santchem.com