**Steel Price Update – April 2025**
Below is a comprehensive and updated summary of steel product prices, including specifications, materials, origins, and price changes over the last day, week, and month. This report aims to provide a clear and detailed view of the current market conditions for various steel products.
---
### **Rebar & Steel Bars**
| Product Name | Specification | Material/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month | Remarks |
|----------------------|-------------------|------------------------|------------------|-----------|-----------|------------|---------------------------|
| Rebar Φ10mm HRB335 | Sha Steel | 5030 | 20 | 60 | -40 | | |
| Rebar Φ12mm HRB335 | Sha Steel | 4900 | 20 | 30 | -70 | | |
| Rebar Φ14mm HRB335 | Sha Steel | 4880 | 20 | 30 | -70 | | |
| Rebar Φ16-25mm HRB335| Sha Steel | 4880 | 20 | 30 | -70 | | |
| Rebar Φ10mm HRB335 | Three Yuan | 4680 | 20 | 10 | -120 | | |
| Rebar Φ12mm HRB335 | Ping Steel | 4850 | 20 | 0 | -90 | | |
| Rebar Φ12mm HRB335 | Yong Steel | 4900 | 20 | 20 | -80 | | |
| Rebar Φ16-25mm HRB335| Yong Steel | 4850 | 20 | -10 | -100 | | |
| Rebar Φ16-25mm HRB335| Ma Steel | 4880 | 20 | 30 | -70 | | |
| Rebar Φ16-25mm HRB335| Ping Steel | 4820 | 20 | 20 | -80 | | |
| Rebar Φ16-25mm HRB335| Jiyuan | 4770 | 20 | 20 | -110 | | |
| Rebar Φ16-25mm HRB335| Egang | 4770 | 20 | 20 | -110 | | 25mm: Out of stock |
| Rebar Φ16-25mm HRB335| Xiwang/Yinfeng | 4750 | 20 | 30 | -110 | | |
| Rebar Φ16-25mm HRB335| Jigang Wuyuan | 4770 | 20 | 100 | -50 | 25mm:4700 | |
| Rebar Φ16-25mm HRB335| Jiangsu Hongtai | 4720 | 20 | 50 | -100 | 25mm:4700 | |
| Rebar Φ16-25mm HRB335| Fuxin | 4720 | 20 | 50 | -90 | 25mm:4700 | |
| Rebar Φ16-25mm HRB335| Zhongtian | 4780 | 30 | 30 | -120 | 25mm:4770 | |
| Rebar Φ16-25mm HRB335| Steel | 4870 | 20 | 40 | -80 | | |
| Rebar Φ16-25mm HRB335| Xicheng | 4770 | 20 | 30 | -110 | 12mm:4780 | |
| Rebar Φ16-25mm HRB335| Nanchang | 4800 | 20 | 0 | -130 | | |
| Rebar Φ16-25mm HRB335| Haixin | 4770 | 20 | 20 | -110 | | |
---
### **High Grade Rebars (HRB400)**
| Product Name | Specification | Material/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month | Remarks |
|----------------------|-------------------|------------------------|------------------|-----------|-----------|------------|---------------------------|
| III Rebar Φ12mm HRB400| Masteel | 4890 | 0 | 0 | -140 | | Less goods |
| III Rebar Φ16-25mm HRB400| Masteel | 4880 | 30 | 30 | -120 | 28/32mm:5220 | |
| Grade III Rebar Φ18-Φ25mm HRB400| Pinggang | 4900 | 80 | 70 | -80 | 25mm:4900 | |
| Grade III Rebar Φ18-Φ22mm HRB400| Yong Steel | 4950 | 0 | 0 | -100 | | |
| Grade III Rebar Φ16-Φ25mm HRB400| Jinan Steel | 4950 | 0 | 0 | -100 | | |
---
### **Hot Rolled Coil & Strip**
| Product Name | Specification | Material/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month | Remarks |
|----------------------|-------------------|------------------------|------------------|-----------|-----------|------------|---------------------------|
| Hot Roll Coil 2.75mm*1250*C Q235|邯/Bag/Shandong Steel | 5400 | 0 | 0 | -150 | | |
| Hot rolled coil 3.0mm*1500*C Q235| Angang | 5370 | 20 | 20 | -80 | | |
| Hot rolled coil 4.75mm*1500*C Q235| Angang | 5300 | 50 | 100 | 30 | | |
| Hot rolled coil 5.5mm*1500*C Q235| Handan Steel | 5300 | 50 | 100 | 30 | | |
| Hot Roll 7.5mm*1500*C Q235| Handan Steel | 5290 | 50 | 110 | 30 | | |
| Strip 2.75*150 DF01 Nangang | 5280 | 0 | 0 | 130 | | | |
| Strip 2.5*183 Q195L Tangshan Jianlong | 5120 | 70 | 90 | 40 | | | |
---
### **Cold Rolled Sheets & Plates**
| Product Name | Specification | Material/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month | Remarks |
|----------------------|-------------------|------------------------|------------------|-----------|-----------|------------|---------------------------|
| Cold rolled sheet 1.0mm*1250*2500 SPCC Angang | 6600 | 50 | 200 | 100 | | |
| Cold rolled sheet 1.0mm*1250*2500 ST12 Benxi Steel | 6480 | 30 | 80 | 30 | | |
| Cold rolled sheet 1.0mm*1250*2500 ST12/DC01 Wugang | 6500 | 0 | 50 | 50 | | |
| Medium plate 20mm Q235B Jinan Steel | 6050 | 0 | 0 | 180 | | |
| Low Alloy Plate 8mm Q345 New Steel | 6450 | 0 | 0 | 350 | | |
| Boiler plates 8mm 20g Xinyu | 6990 | 0 | 0 | 220 | | |
---
### **Tubes & Structural Steel**
| Product Name | Specification | Material/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month | Remarks |
|----------------------|-------------------|------------------------|------------------|-----------|-----------|------------|---------------------------|
| Seamless tube 133*4.5 20# Hongdu | 6500 | 0 | 0 | 700 | | |
| I-beam 36#/b Q235 Laigang | 5100 | 0 | 0 | | | |
| Channel 16#a Q235 Ma Steel | 5400 | 0 | 0 | 230 | | |
| Angle Steel 50*50*5mm Q235 Tong Steel | 5410 | 0 | 0 | 210 | | |
---
### **Galvanized & Color Coils**
| Product Name | Specification | Material/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month | Remarks |
|----------------------|-------------------|------------------------|------------------|-----------|-----------|------------|---------------------------|
| Galvanized coil 0.6mm*1000*C ST02Z Benxiong | 6650 | 0 | 0 | 500 | | |
| Galvanized coil 0.7mm*1250*C ST02Z Benxi Steel | 6600 | 0 | 0 | 150 | | |
| Color Coil 0.40mm*1000*C SGCC Yellowstone Dongshan | 7400 | 0 | 0 | 100 | | |
---
This update reflects the latest trends in the steel market as of April 2025. Prices are subject to change based on supply, demand, and external factors such as logistics and raw material costs. For more detailed information or specific inquiries, please contact your local steel supplier or industry expert.
Forged Block,Forged Steel Block,Stainless Steel Block,Metal Forged Block
Suzhou SNK Machinery Equipment Co.,LTD , https://www.snkforging.com