**Steel Market Update - April 5, 2025**
Here is the latest update on steel products and prices in China. Prices are listed in RMB per ton. The data reflects the price changes from yesterday and last week.
---
**General Line**
- Φ6.5mm Q235 (Weifang) – 4,460 RMB/ton (-20/-50)
- Φ6.5mm Q235 (Beitai) – 4,510 RMB/ton (-20/-50)
- Φ6.5mm Q235 (Fushun) – 4,510 RMB/ton (-30/-50)
**High Line**
- Φ8mm Q335 (Yong Steel) – 4,680 RMB/ton (-30/-10)
**Rebar**
- Φ10mm HRB335 (Sha Steel) – 4,660 RMB/ton (-30/-70)
- Φ12mm HRB335 (Sha Steel) – 4,550 RMB/ton (-30/-70)
- Φ16-25mm HRB335 (Sha Steel) – 4,520 RMB/ton (-30/-70)
- Φ10mm HRB335 (Baori) – 4,670 RMB/ton (-30/-70)
- Φ12mm HRB335 (Baori) – 4,560 RMB/ton (-30/-70)
- Φ16-25mm HRB335 (Baori) – 4,530 RMB/ton (-30/-70)
- Φ16-25mm HRB335 (Jigang) – 4,450 RMB/ton (0/-100)
- Φ16-25mm HRB335 (Xicheng) – 4,450 RMB/ton (-10/-80)
- Φ16-25mm HRB400 (Jinan Steel) – 4,600 RMB/ton (0/-100)
**Hot Rolled Sheets**
- 2.75mm*1250*C SS400 (Steel) – 5,200 RMB/ton (0/0)
- 3.0mm*1250*C SS400 (Angang) – 5,100 RMB/ton (0/0)
- 3.0mm*1250*C Q235B (Shagang) – 5,100 RMB/ton (0/0)
- 3.0mm*1250*C Q235B (Handan Steel) – 5,100 RMB/ton (0/0)
- 5.5mm*1250*C Q235 (Sha Steel) – 4,710 RMB/ton (0/-40)
- 7.5mm*1500*C Q235B (Angang) – 4,710 RMB/ton (0/-40)
- 9.5-11.5*1500*C Q235B (Angang) – 4,710 RMB/ton (0/-40)
**Cold Rolled Sheets**
- 1.0mm*1250*2000 ST12 (Angang) – 5,750 RMB/ton (0/+170)
- 1.5mm*1250*2500 ST12 (Angang) – 5,750 RMB/ton (0/+170)
- 1.0mm*1250*2500 ST12 (Ben Steel) – 5,720 RMB/ton (0/+170)
- 1.5mm*1250*2500 ST12 (Ben Steel) – 5,720 RMB/ton (0/+170)
- 1.0mm*1250*C SPCC (Masteel) – 5,700 RMB/ton (0/+170)
- 1.2mm*1250*C SPCC (Masteel) – 5,700 RMB/ton (0/+170)
- 1.5mm*1250*C SPCC (Masteel) – 5,700 RMB/ton (0/+170)
**Strips**
- 2.5*355 Q195L (Jilin Jianlong) – 4,680 RMB/ton (0/+30)
- 2.5*183 Q195L (Tangshan Jianlong) – 4,650 RMB/ton (0/+30)
- 2.5*232 Q235 (Tangshan Guofeng) – 4,640 RMB/ton (0/+20)
- 2.5*355 Q235 (Tangshan Stainless) – 4,660 RMB/ton (0/+50)
- 3.75*685 Q235 (Beitai) – 4,630 RMB/ton (0/0)
- 4.75*685 Q235 (Beitai) – 4,630 RMB/ton (0/0)
- 5.75*685 Q235 (Beitai) – 4,600 RMB/ton (0/0)
**Shipbuilding Plates**
- 8mm*1800*8000 CCSB (Jinan Steel) – 5,870 RMB/ton (0/+440)
- 10mm*1800*8000 CCSB (Jinan Steel) – 5,770 RMB/ton (0/+410)
- 20mm*1800*8000 CCSB (Jinan Steel) – 5,430 RMB/ton (0/+70)
**Steel Plates**
- 8mm Q235 (New Steel) – 5,400 RMB/ton (0/0)
- 10mm Q235 (Puzhong) – 5,300 RMB/ton (0/0)
- 16-20mm Q235 (New Steel) – 5,150 RMB/ton (0/0)
- 16-20mm Q235 (Nangang) – 5,150 RMB/ton (0/0)
**Galvanized Products**
- 0.47*1000*C SGCC (Huayu) – 6,500 RMB/ton (0/-450)
- 1.0mm*1250*C ST02Z (Benxi Steel) – 5,680 RMB/ton (0/+160)
- 1.5mm*1250*C ST02Z (Benxi Steel) – 5,550 RMB/ton (0/+100)
**Structural Steel**
- H Steel 200*200 Q235B (Laiwu Steel) – 4,620 RMB/ton (0/0)
- Steel 25# Q235 (Wugang) – 4,550 RMB/ton (0/+50)
- I-beam 25# Q235 (Laiwu Steel) – 4,550 RMB/ton (0/+50)
- Channel Steel 16# Q235 (Ma Steel) – 4,680 RMB/ton (0/+30)
- Angle Steel 50*5mm Q235 (Steel) – 4,830 RMB/ton (0/+30)
- Angle Steel 50*5mm Q235 (Ma Steel) – 4,860 RMB/ton (0/+30)
---
This market update provides a comprehensive view of current steel pricing trends. Prices have remained relatively stable for most products, with some fluctuations observed in cold rolled and galvanized sheets. Buyers should monitor market conditions closely for potential shifts in supply and demand.
PVC Foam Board Extrusion Line,Foam Board Extrusion Line,PVC Board Production Line,PVC Foam Board Extrusion Line
WUXI HOYI PLASTIC MACHINERY CO., LTD , https://www.hoyiplas.com